Faridabad, Haryana
GST No. 06AAFCT1577P1ZR
Call 08047646460 85% Response Rate
Send Enquiry
Product Brochure
| Power | 3 HP |
| Usage | For Compressors |
| Brand | Delta |
| Phase | 3 Phase |
| Phases | Three phase |
Specifications:
View Complete details
| Control Method | Vector Control |
| IP20 | IP21 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | INVT ELECTRIC |
| Model Name/Number | GD10 Series Mini VFD Drives |
| Motor Power | 0.4 KW TO 2.2 KW |
| Input Voltage | 1 Phase - 3 Phase (220-380) VAC |
| Input Phase | 1 Phase - 3 Phase (220-380) VAC |
| Input Frequency | 50 OR 60 HZ |
| Output Current | As per rating |
| Control Procedure | Control Mode SVPWM |
| Ambient Temp. | -10-50% |
| Installation Type | Wall Mount |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| EMC | Optional C3 or C2 |
| Overload Capacity | Upto 200 % |
| Communication Ports | Modbus |
| Running Environment Temperature | -10 to 50 Deg. |
| Adjustable Speed Ratio | 1:100 |
| Temperature Measurement Accuracy | +/- 3 Deg. |
| Body Material | Plastic |
| Operating Temperature | -10 to 50 Deg |
| Storage Temperature | -10 to 50 Deg |
| Speed Fluctuation | .2% |
| Pollution Level | 2 |
| Braking Unit | Embedded |
| PID function | PID Function Inbuilt |
| Mountable Method | Wall Mounting |
| Speed range | 0-400 Hz |
| Cooling Mode | Natural Cooling |
| Speed Ration | 1-100 % |
| Key Function | Stop Mode & Anti Over temperature on BUS Built-in PID with 16-step speed control |
| Speed Ratio | 1-100% |
| Cooling Method | Natural |
| Speed Fuctuation | SVPWM |
| STO Function | NA |
Features???
1.SVPWM control
2.Compact design, less installation space
3.Built-in PID with 16-step speed control
4.Standard potentiometer and external LED keypad
5.Optional C3 filters and C2 filters
6.Natural cooling (single-phase or three-phase220V 0.2-0.75kW)
7.CE requirements certified
Applications:
Packing, Food, Textile, Centrifugal Machinery, Carving Machinery, And Wire Cutting
Additional Information:
View Complete details