Faridabad, Haryana
GST No. 06AAFCT1577P1ZR
Call 08047646460 86% Response Rate
Send Enquiry
Product Brochure
| Power | 100 Watt to 1000 Kw |
| Speed | Upto 10000 RPM,Permanent Magnet |
| Motor Voltage | 220-440 Vac |
| Phase | Three Phase |
| Brand | ABB |
View Complete details
Product Brochure
| Power | 10-100 KW |
| Brand | ABB, Any |
| Speed | 6001-10000 RPM, 10001-14000 RPM, 2000-6000 RPM, <2000 RPM |
| Type of Motor | AC |
| Phase | Single Phase, Three Phase |
| Mounting Type | Flange Mount |
| Color | Black |
Specifications:
View Complete details
| Power | 0.4 KW |
| Speed | 2000 rpm |
| Type | AC |
| Brand | Panasonic |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
| Power | 0.4 KW |
| Brand | ABB |
| Model Name/Number | HDS60-0104A |
| Speed | 3000 rpm |
| Input Phase | Single Phase |
| Torque | 1.27 Nm |
| Voltage | 230 V |
| Motor Type | AC |
| Color | Black |
| Current | 2.6 A |
| IP Rating | IP54 |
View Complete details
Product Brochure
| Power | 0.38 KW |
| Brand | ABB |
| Speed | 3000 rpm |
| Input Phase | Single Phase |
| Torque | 1.2 Nm |
| Voltage | 230 V |
| Motor Type | AC |
| Color | Black |
| Current | 3.3 A |
View Complete details
Product Brochure
| Power | 1.7 KW |
| Brand | ABB |
| Speed | 2000 rpm |
| Torque | 8 Nm |
| Voltage | 400 V |
| Motor Type | AC |
| Color | Black |
| Current | 7.7 A |
View Complete details
Product Brochure
| Power | 2.9 KW |
| Brand | ABB |
| Speed | 1500 rpm |
| Torque | 18 Nm |
| Voltage | 400 V |
| Motor Type | AC |
| Color | Black |
| Current | 14.8 A |
View Complete details